 
           
           
           
           
           
           
           
           
           
           
           
           
           
          6-Piston Differential Bore Brake Calipers, 11.8" Black
- 6-piston brake calipers CNC machined from billet aluminum
- Differential Bore
- Brake calipers are engineered for form and function, 3D sculptured design helps facilitate cooling incurred while braking
- Extremely stiff under stress ensuring precise and consistent braking performance
- Cooling fins are machined into the inner caliper halves help disperse heat
- Compatible with ABS & non-ABS applications
- 11.8” brake rotor applications
- Black anodize finish
- Each Caliper includes DP brake pads, bleeder screw, banjo bolt, sealing washers, mounting hardware and shim kit
*NOTE: For early 11.5” applications, add 11.8” diameter rotor in order to use Ness brake calipers (Does not fit Springer models).
 California Prop 65:
            Learn More
            California Prop 65:
            Learn More
          FITMENT:
| 2022 | Street Glide ST FLHXST | 
 | |
| 2022 | Softail Low Rider ST FXLRST | 
 | |
| 2020-2022 | Softail Low Rider S FXLRS | 
 | |
| 2018-2022 | Softail Heritage Classic 114 FLHCS | 
 | |
| 2018-2021 | Iron 1200 XLNS | 
 | |
| 2018-2021 | Softail Heritage Classic FLHC | 
 | |
| 2018-2020 | Softail Low Rider FXLR | 
 | |
| 2018-2019 | Forty-Eight Special XLXS | 
 | |
| 2017-2022 | Road King Special FLHRXS | 
 | |
| 2016-2020 | 1200 Roadster XLCX | 
 | |
| 2016-2017 | Fat Boy S FLSTFBS * REFER TO NOTE ABOVE | 
 | |
| 2015-2019 | Electra Glide Ultra Limited Low FLHTKL | 
 | |
| 2014-2022 | Forty-Eight XLX | 
 | |
| 2014-2022 | Iron 883 XLN | 
 | |
| 2014-2022 | Street Glide Special FLHXS | 
 | |
| 2014-2021 | CVO Electra Glide Ultra Limited FLHTKSE | 
 | |
| 2014-2019 | 883 SuperLow XLL | 
 | |
| 2014-2019 | 1200 Custom EFI XLC | 
 | |
| 2014-2017 | SuperLow 1200 XLT | 
 | |
| 2014-2017 | 1200 XLCP | 
 | |
| 2014-2017 | Fat Boy Lo FLSTFB * REFER TO NOTE ABOVE | 
 | |
| 2014-2017 | Softail Deluxe EFI FLSTNI * REFER TO NOTE ABOVE | 
 | |
| 2014-2017 | Softail Fat Boy EFI FLSTFI * REFER TO NOTE ABOVE | 
 | |
| 2014-2017 | Softail Heritage Classic EFI FLSTCI * REFER TO NOTE ABOVE | 
 | |
| 2014-2016 | Electra Glide Ultra Classic Low FLHTCUL | 
 | |
| 2014-2016 | Seventy-Two XLV | 
 | |
| 2014-2015 | CVO Softail Deluxe FLSTNSE * REFER TO NOTE ABOVE | 
 | |
| 2014 | CVO Road King FLHRSE | 
 | |
| 2013 | CVO Road King FLHRSE5 | 
 | |
| 2013 | CVO Electra Glide Ultra Classic FLHTCUSE8 | 
 | |
| 2012 | CVO Street Glide FLHXSE3 | 
 | |
| 2012 | CVO Electra Glide Ultra Classic FLHTCUSE7 | 
 | |
| 2011 | CVO Street Glide FLHXSE2 | 
 | |
| 2011 | CVO Electra Glide Ultra Classic FLHTCUSE6 | 
 | |
| 2010-2022 | Electra Glide Ultra Limited FLHTK | 
 | |
| 2010, 2015-2022 | CVO Street Glide FLHXSE | 
 | |
| 2010 | CVO Electra Glide Ultra Classic FLHTCUSE5 | 
 | |
| 2009-2013 | Road King Classic FLHRC | 
 | |
| 2009 | CVO Electra Glide Ultra Classic FLHTCUSE4 | 
 | |
| 2008-2022 | Street Glide EFI FLHX | 
 | |
| 2008-2022 | Road King EFI FLHR | 
 | |
| 2008-2021 | Electra Glide Police FLHTPI | 
 | |
| 2008-2019 | Electra Glide Ultra Classic EFI FLHTCUI | 
 | |
| 2008-2013 | Road King Classic EFI FLHRC | 
 | |
| 2008-2013 | Electra Glide Classic EFI FLHTCI | 
 | |
| 2008-2009, 2019-2022 | Electra Glide Standard EFI FLHTI | 
 | |
| 2008 | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | 
 | |
| 2008 | Screamin' Eagle Road King FLHRSE4 | 
 | 
 | 
| 2006-2017 | Street Bob FXDB | 
 | 
 | 
| 2006-2014 | Super Glide Custom EFI FXDCI | 
 | 
 | 
| 2006-2010 | Super Glide EFI FXDI | 
 | 
 | 
| 2006-2009, 2014-2017 | Low Rider EFI FXDL | 
 | 
 | 
| 2006-2008, 2010-2017 | Wide Glide EFI FXDWGI | 
 | 
 | 
| 2006 | Super Glide FXD35 | 
 Warning:
        Warning:
       
           
           
           
         
         
         
        